Fundusze inwestycyjne – akcyjne, obligacyjne i mieszane
Fundusze inwestycyjne to propozycja dla osób, które chciałyby korzystać z możliwości inwestycyjnych i potencjału zysków, jakie oferuje współczesny globalny rynek finansowy, lecz nie mają możliwości samodzielnego analizowania rynku finansowego i podejmowania decyzji inwestycyjnych. Fundusze inwestycyjne dzięki swojej wyjątkowej różnorodności umożliwiają inwestowanie na wielu rynkach, w dowolne sektory i branże gospodarki w wybranym przez klienta w horyzoncie czasowym dają możliwość swobodnego dysponowania wpłaconym kapitałem.

| TFI | Fundusz | Skala ryzyka – SRI (1-7) |
|---|---|---|
| Quercus Towarzystwo Funduszy Inwestycyjnych S.A. | QUERCUS Akumulacji Kapitału | 2 |
| Quercus Towarzystwo Funduszy Inwestycyjnych S.A. | QUERCUS Dłuzny Krótkoterminowy | 2 |
| Quercus Towarzystwo Funduszy Inwestycyjnych S.A. | QUERCUS Obligacji Skarbowych | 3 |
| Quercus Towarzystwo Funduszy Inwestycyjnych S.A. | QUERCUS Absolutny | 3 |
| Quercus Towarzystwo Funduszy Inwestycyjnych S.A. | QUERCUS Global Balanced | 3 |
| Quercus Towarzystwo Funduszy Inwestycyjnych S.A. | QUERCUS Agresywny | 4 |
| Quercus Towarzystwo Funduszy Inwestycyjnych S.A. | QUERCUS Global Growth | 4 |
| Quercus Towarzystwo Funduszy Inwestycyjnych S.A. | QUERCUS Gold | 4 |
| Quercus Towarzystwo Funduszy Inwestycyjnych S.A. | QUERCUS Silver | 6 |
| Quercus Towarzystwo Funduszy Inwestycyjnych S.A. | QUERCUS lev | 6 |
| Quercus Towarzystwo Funduszy Inwestycyjnych S.A. | QUERCUS short | 5 |
| Quercus Towarzystwo Funduszy Inwestycyjnych S.A. | QUERCUS Tech lev | 6 |
| AgioFunds Towarzystwo Funduszy Inwestycyjnych S.A. | Agio Dochodowy PLUS | 2 |
| AgioFunds Towarzystwo Funduszy Inwestycyjnych S.A. | Agio Kapitał | 2 |
| AgioFunds Towarzystwo Funduszy Inwestycyjnych S.A. | Agio Kapitał PLUS | 2 |
| AgioFunds Towarzystwo Funduszy Inwestycyjnych S.A. | Agio Stabilny PLUS | 3 |
| AgioFunds Towarzystwo Funduszy Inwestycyjnych S.A. | Agio Akcji Małych i Średnich Spółek | 4 |
| AgioFunds Towarzystwo Funduszy Inwestycyjnych S.A. | Agio Akcji PLUS | 4 |
| AgioFunds Towarzystwo Funduszy Inwestycyjnych S.A. | Agio Akcji Globalnych | 4 |
| Skarbiec Towarzystwo Funduszy Inwestycyjnych S.A. | Skarbiec Akcji Polskich | 4 |
| Skarbiec Towarzystwo Funduszy Inwestycyjnych S.A. | Skarbiec Stabilnego Wzrostu | 3 |
| Skarbiec Towarzystwo Funduszy Inwestycyjnych S.A. | Skarbiec Market Neutral | 3 |
| Skarbiec Towarzystwo Funduszy Inwestycyjnych S.A. | Skarbiec Krótkoterminowy Uniwersalny kat. A | 2 |
| Skarbiec Towarzystwo Funduszy Inwestycyjnych S.A. | Skarbiec Krótkoterminowy Uniwersalny kat. B | 2 |
| Skarbiec Towarzystwo Funduszy Inwestycyjnych S.A. | Skarbiec Małych i Średnich Spółek | 4 |
| Skarbiec Towarzystwo Funduszy Inwestycyjnych S.A. | Skarbiec Polskich Innowacji | 4 |
| Skarbiec Towarzystwo Funduszy Inwestycyjnych S.A. | Skarbiec Obligacji kat. A | 3 |
| Skarbiec Towarzystwo Funduszy Inwestycyjnych S.A. | Skarbiec Obligacji kat. B | 3 |
| Skarbiec Towarzystwo Funduszy Inwestycyjnych S.A. | Skarbiec Rynków Surowcowych | 4 |
| Skarbiec Towarzystwo Funduszy Inwestycyjnych S.A. | Skarbiec Spółek Wzrostowych | 6 |
| Skarbiec Towarzystwo Funduszy Inwestycyjnych S.A. | Skarbiec TOP BRANDS | 5 |
| Skarbiec Towarzystwo Funduszy Inwestycyjnych S.A. | Skarbiec Nowej Generacji | 5 |
| Skarbiec Towarzystwo Funduszy Inwestycyjnych S.A. | Skarbiec Krótkoterminowy Skarbowy kat. A | 2 |
| Skarbiec Towarzystwo Funduszy Inwestycyjnych S.A. | Skarbiec Krótkoterminowy Skarbowy kat. B | 2 |
| Skarbiec Towarzystwo Funduszy Inwestycyjnych S.A. | Skarbiec Value | 4 |
| Caspar Towarzystwo Funduszy Inwestycyjnych S.A. | Caspar Akcji Światowych Liderów A | 4 |
| Caspar Towarzystwo Funduszy Inwestycyjnych S.A. | Caspar Akcji Światowych Liderów S | 4 |
| Caspar Towarzystwo Funduszy Inwestycyjnych S.A. | Caspar Kompas Rynkowy A | 3 |
| Caspar Towarzystwo Funduszy Inwestycyjnych S.A. | Caspar Kompas Rynkowy S | 3 |
| Caspar Towarzystwo Funduszy Inwestycyjnych S.A. | Caspar Akcji Globalnych Megatrendy | 5 |
| Caspar Towarzystwo Funduszy Inwestycyjnych S.A. | Caspar Obligacji Skarbowy A | 2 |
| Caspar Towarzystwo Funduszy Inwestycyjnych S.A. | Caspar Obligacji Uniwersalny A | 2 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz Konserwatywny | 2 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz Obligacji Plus | 2 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz Obligacji Globalnych | 2 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz Polskich Obligacji Skarbowych | 2 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz Dochodowy | 2 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz SFIO Stabilnego Dochodu | 2 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz Dłużnych Papierów Korporacyjnych | 2 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz Obligacji Dynamiczny | 3 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz Stabilnego Wzrostu | 3 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz Globalny Stabilnego Dochodu | 3 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz Aktywnej Alokacji | 4 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz Zrównoważony | 3 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz Akcji Małych i Średnich Spółek | 4 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz Selektywny | 4 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz Akcji Rynku Złota | 6 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz Akcji Globalnych | 4 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz Turbo Akcji | 4 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz PIMCO Global High Yield Bond | 2 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz PIMCO Income | 2 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz PIMCO Emerging Markets Bond ESG | 2 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz Trezor | 2 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz PIMCO Emerging Local Bond | 3 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz PIMCO Global Bond ESG | 2 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz PIMCO ESG Income | 2 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz Obligacj Ultra Długoterminowych | 4 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz Dynamiczna Multistrategia | 3 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz Dochodowy Income and Growth | 2 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz Defensywna Multistrategia | 3 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz Zbalansowana Multistrategia | 3 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz China A-Shares | 5 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz Europe Equity Growth Select | 5 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz Artificial Intelligence | 5 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz Global Metals and Mining | 5 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz Eurodochodowy | 2 |
| Towarzystwo Funduszy Inwestycyjnych Allianz S.A. | Allianz India Equity | 4 |
| Investors Towarzystwo Funduszy Inwestycyjnych S.A | Investor Konserwatywny | 2 |
| Investors Towarzystwo Funduszy Inwestycyjnych S.A | Investor Obligacji Skarbowych Krótkoterminowy | 2 |
| Investors Towarzystwo Funduszy Inwestycyjnych S.A | Investor Oszczędnościowy | 2 |
| Investors Towarzystwo Funduszy Inwestycyjnych S.A | Investor Obligacji Uniwersalny | 3 |
| Investors Towarzystwo Funduszy Inwestycyjnych S.A | Investor Akumulacji Kapitału | 3 |
| Investors Towarzystwo Funduszy Inwestycyjnych S.A | Investor Zabezpieczenia Emerytalnego | 3 |
| Investors Towarzystwo Funduszy Inwestycyjnych S.A | Investor Zrównoważony | 3 |
| Investors Towarzystwo Funduszy Inwestycyjnych S.A | Investor Akcji | 5 |
| Investors Towarzystwo Funduszy Inwestycyjnych S.A | Investor Akcji Spółek Wzrostowych | 5 |
| Investors Towarzystwo Funduszy Inwestycyjnych S.A | Investor Fundamentalny Dywidend i Wzrostu | 4 |
| Investors Towarzystwo Funduszy Inwestycyjnych S.A | Investor Gold | 4 |
| Investors Towarzystwo Funduszy Inwestycyjnych S.A | Investor Indie i Chiny | 4 |
| Investors Towarzystwo Funduszy Inwestycyjnych S.A | Investor Niemcy | 4 |
| Investors Towarzystwo Funduszy Inwestycyjnych S.A | Investor Nieruchomości | 4 |
| Investors Towarzystwo Funduszy Inwestycyjnych S.A | Investor Nowych Technologii | 5 |
| Investors Towarzystwo Funduszy Inwestycyjnych S.A | Investor Quality | 4 |
| Investors Towarzystwo Funduszy Inwestycyjnych S.A | Investor Rynków Wschodzących | 4 |
| Investors Towarzystwo Funduszy Inwestycyjnych S.A | Investor Surowcowy | 4 |
| Investors Towarzystwo Funduszy Inwestycyjnych S.A | Investor Małych i Średnich Spółek Rynków Rozwiniętych | 4 |
| Investors Towarzystwo Funduszy Inwestycyjnych S.A | Investor Top Małych i Średnich Spółek | 4 |
| Investors Towarzystwo Funduszy Inwestycyjnych S.A | Investor Turcja | 6 |
| Investors Towarzystwo Funduszy Inwestycyjnych S.A | Investor Value | 4 |
| Ipopema Towarzystwo Funduszy Inwestycyjnych S.A. | Ipopema Konserwatywny Uniwersalny kat. A | 2 |
| Ipopema Towarzystwo Funduszy Inwestycyjnych S.A. | Ipopema Konserwatywny Uniwersalny kat. B | 2 |
| Ipopema Towarzystwo Funduszy Inwestycyjnych S.A. | Ipopema Obligacji Uniwersalny kat. A | 3 |
| Ipopema Towarzystwo Funduszy Inwestycyjnych S.A. | Ipopema Obligacji Uniwersalny kat. B | 3 |
| Ipopema Towarzystwo Funduszy Inwestycyjnych S.A. | Ipopema Obligacji Korporacyjnych kat. A | 2 |
| Ipopema Towarzystwo Funduszy Inwestycyjnych S.A. | Ipopema Obligacji Korporacyjnych kat. B | 2 |
| Ipopema Towarzystwo Funduszy Inwestycyjnych S.A. | Ipopema Emerytura Plus kat. A | 3 |
| Ipopema Towarzystwo Funduszy Inwestycyjnych S.A. | Ipopema Emerytura Plus kat. B | 3 |
| Ipopema Towarzystwo Funduszy Inwestycyjnych S.A. | Ipopema Aktywnej Selekcji kat. A | 3 |
| Ipopema Towarzystwo Funduszy Inwestycyjnych S.A. | Ipopema Aktywnej Selekcji kat. B | 3 |
| Ipopema Towarzystwo Funduszy Inwestycyjnych S.A. | Ipopema Małych i Średnich Spółek kat. A | 4 |
| Ipopema Towarzystwo Funduszy Inwestycyjnych S.A. | Ipopema Małych i Średnich Spółek kat. B | 4 |
| Ipopema Towarzystwo Funduszy Inwestycyjnych S.A. | Ipopema Globalnych Megatrendów kat. A | 5 |
| Ipopema Towarzystwo Funduszy Inwestycyjnych S.A. | Ipopema Globalnych Megatrendów kat. B | 5 |
| Ipopema Towarzystwo Funduszy Inwestycyjnych S.A. | Ipopema Złota i Metali Szlachetnych kat. A | 4 |
| Ipopema Towarzystwo Funduszy Inwestycyjnych S.A. | Ipopema Złota i Metali Szlachetnych kat. B | 4 |
| VIG/C-Quadrat Towarzystwo Funduszy Inwestycyjnych S.A | VIG/C-QUADRAT Konserwatywny | 2 |
| VIG/C-Quadrat Towarzystwo Funduszy Inwestycyjnych S.A | VIG/C-QUADRAT Obligacji Korporacyjnych | 2 |
| VIG/C-Quadrat Towarzystwo Funduszy Inwestycyjnych S.A | VIG/C-QUADRAT Obligacji Uniwersalnych | 2 |
| VIG/C-Quadrat Towarzystwo Funduszy Inwestycyjnych S.A | C-QUADRAT ARTS Total Return Bond | 2 |
| VIG/C-Quadrat Towarzystwo Funduszy Inwestycyjnych S.A | C-QUADRAT ARTS Total Return Flexible | 3 |
| VIG/C-Quadrat Towarzystwo Funduszy Inwestycyjnych S.A | VIG/C-QUADRAT GreenStars | 3 |
| VIG/C-Quadrat Towarzystwo Funduszy Inwestycyjnych S.A | VIG/C-QUADRAT Akcji | 4 |
| VIG/C-Quadrat Towarzystwo Funduszy Inwestycyjnych S.A | VIG/C-QUADRAT Global Growth Trends | 4 |
| Uniqa Towarzystwo Funduszy Inwestycyjnych S.A. | Uniqa Akcji Amerykańskich | 4 |
| Uniqa Towarzystwo Funduszy Inwestycyjnych S.A. | Uniqa Akcji Europejskich ESG | 4 |
| Uniqa Towarzystwo Funduszy Inwestycyjnych S.A. | Uniqa Akcji kat. A | 4 |
| Uniqa Towarzystwo Funduszy Inwestycyjnych S.A. | Uniqa Akcji Małych i Średnich Spółek kat. A | 4 |
| Uniqa Towarzystwo Funduszy Inwestycyjnych S.A. | Uniqa Akcji Rynków Wschodzących kat A | 4 |
| Uniqa Towarzystwo Funduszy Inwestycyjnych S.A. | Uniqa Akcji Rynku Złota | 5 |
| Uniqa Towarzystwo Funduszy Inwestycyjnych S.A. | Uniqa Amerykańskich Obligacji Uniwersalny | 2 |
| Uniqa Towarzystwo Funduszy Inwestycyjnych S.A. | Uniqa Dłużny Uniwersalny Krótkoterminowy | 2 |
| Uniqa Towarzystwo Funduszy Inwestycyjnych S.A. | Uniqa Globalny Akcji | 4 |
| Uniqa Towarzystwo Funduszy Inwestycyjnych S.A. | Uniqa Globalny Dłużny Uniwersalny | 2 |
| Uniqa Towarzystwo Funduszy Inwestycyjnych S.A. | Uniqa Makroalokacji | 3 |
| Uniqa Towarzystwo Funduszy Inwestycyjnych S.A. | Uniqa Obligacji Korporacyjnych | 2 |
| Uniqa Towarzystwo Funduszy Inwestycyjnych S.A. | Uniqa Obligacji Uniwersalny | 2 |
| Uniqa Towarzystwo Funduszy Inwestycyjnych S.A. | Uniqa Selective Equity | 4 |
| Uniqa Towarzystwo Funduszy Inwestycyjnych S.A. | Uniqa Selektywny Akcji Polskich | 4 |
| Uniqa Towarzystwo Funduszy Inwestycyjnych S.A. | Uniqa Stabilnego Wzrostu | 3 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Fundusz Inwestycyjny Otwarty – Franklin Balanced Fund – Kategoria A | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Fundusz Inwestycyjny Otwarty – Franklin Balanced Fund – Kategoria B | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Fundusz Inwestycyjny Otwarty – Franklin Diversified Equity – Kategoria A | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Fundusz Inwestycyjny Otwarty – Franklin Diversified Equity – Kategoria B | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Fundusz Inwestycyjny Otwarty – Franklin Flexible Income Fund – Kategoria A | 2 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Fundusz Inwestycyjny Otwarty – Franklin Flexible Income Fund – Kategoria B | 2 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Alternative Strategies Fund – A (acc) CHF-H1 | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Alternative Strategies Fund – A (acc) EUR-H1 | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Alternative Strategies Fund – A (acc) USD | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Alternative Strategies Fund – N (acc) EUR-H1 | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Alternative Strategies Fund – N (acc) PLN-H1 | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Alternative Strategies Fund – N (acc) USD | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Alternative Strategies Fund – W (acc) USD | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Biotechnology Discovery Fund – A (acc) CHF-H1 | 5 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Biotechnology Discovery Fund – A (acc) EUR-H1 | 5 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Biotechnology Discovery Fund – A (acc) USD | 5 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Biotechnology Discovery Fund – N (acc) PLN-H1 | 5 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Biotechnology Discovery Fund – N (acc) USD | 5 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Disruptive Commerce Fund – A (acc) USD | 5 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Disruptive Commerce Fund – N (acc) USD | 5 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Diversified Balanced Fund – A (acc) EUR | 3 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Diversified Balanced Fund – N (acc) EUR | 3 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Diversified Conservative Fund – A (acc) EUR | 3 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Emerging Market Corporate Debt Fund – I (acc) USD | 2 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Emerging Market Corporate Debt Fund – W (acc) USD | 2 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Euro Government Bond Fund – A (Ydis) EUR | 2 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Euro High Yield Fund – A (acc) EUR | 2 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Euro High Yield Fund – A (Mdis) EUR | 2 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Euro High Yield Fund – N (acc) EUR | 2 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Euro High Yield Fund – W (acc) EUR | 2 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Euro Short Duration Bond Fund – A (acc) EUR | 2 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Euro Short Duration Bond Fund – A (acc) PLN-H1 | 2 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Euro Short Duration Bond Fund – N (acc) EUR | 2 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Euro Short Duration Bond Fund – W (acc) EUR | 2 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin European Corporate Bond Fund – A (acc) EUR | 2 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin European Corporate Bond Fund – A (Ydis) EUR | 2 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin European Total Return Fund – A (acc) EUR | 2 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin European Total Return Fund – N (acc) EUR | 2 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin European Total Return Fund – N (acc) PLN-H1 | 2 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin European Total Return Fund – W (acc) EUR | 2 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Flexible Alpha Bond Fund – A (acc) USD | 2 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Genomic Advancements Fund – A (acc) USD | 5 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Genomic Advancements Fund – N (acc) USD | 5 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Global Convertible Securities Fund – A (acc) CHF-H1 | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Global Convertible Securities Fund – A (acc) EUR | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Global Convertible Securities Fund – A (acc) USD | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Global Convertible Securities Fund – I (acc) EUR | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Global Convertible Securities Fund – N (acc) EUR | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Global Convertible Securities Fund – N (acc) USD | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Global Fundamental Strategies Fund – A (acc) EUR | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Global Fundamental Strategies Fund – A (acc) EUR-H1 | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Global Fundamental Strategies Fund – A (acc) USD | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Global Fundamental Strategies Fund – N (acc) EUR | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Global Fundamental Strategies Fund – N (acc) PLN-H1 | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Global Fundamental Strategies Fund – N (acc) USD | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Global Income Fund – A (acc) USD | 3 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Global Multi-Asset Income Fund – A (acc) EUR | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Global Multi-Asset Income Fund – A (acc) USD-H1 | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Global Multi-Asset Income Fund – A (Mdis) EUR | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Global Multi-Asset Income Fund – N (acc) EUR | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Global Multi-Asset Income Fund – N (Mdis) USD-H1 | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Global Multi-Asset Income Fund – W (Ydis) EUR | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Global Real Estate Fund – A (acc) EUR-H1 | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Global Real Estate Fund – A (acc) USD | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Global Real Estate Fund – N (acc) EUR-H1 | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Global Real Estate Fund – N (acc) USD | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Global Real Estate Fund – W (acc) USD | 4 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Gold and Precious Metals Fund – A (acc) EUR | 5 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Gold and Precious Metals Fund – A (acc) EUR-H1 | 6 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Gold and Precious Metals Fund – A (acc) USD | 6 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Gold and Precious Metals Fund – I (acc) USD | 6 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Gold and Precious Metals Fund – N (acc) EUR | 5 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Gold and Precious Metals Fund – N (acc) PLN-H1 | 6 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Gold and Precious Metals Fund – N (acc) USD | 6 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Gold and Precious Metals Fund – W (acc) USD | 6 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Gulf Wealth Bond Fund – A (acc) CHF-H1 | 3 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Gulf Wealth Bond Fund – A (acc) USD | 3 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Gulf Wealth Bond Fund – I (acc) USD | 3 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Gulf Wealth Bond Fund – N (acc) PLN-H1 | 3 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Gulf Wealth Bond Fund – N (acc) USD | 3 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Gulf Wealth Bond Fund – W (Mdis) USD | 3 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin High Yield Fund – A (acc) USD | 3 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin High Yield Fund – N (acc) USD | 3 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin High Yield Fund – N (Mdis) USD | 3 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin High Yield Fund – W (acc) USD | 3 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Income Fund – A (acc) USD | 3 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Income Fund – A (Mdis) USD | 3 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Income Fund – A (Qdis) PLN-H1 | 3 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Income Fund – N (acc) PLN-H1 | 3 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Income Fund – W (acc) USD | 3 |
| Franklin Templeton International Services S.à r.l. | Franklin Templeton Investment Funds – Franklin Income Fund – W (Mdis) USD | 3 |
